Ways of finding Location from IP Address
TRACEROUTE
The names of the routers through which packets flow from your [or any] host to the host with the given IP address
These might hint at the geographical path which the packets follow, and at the final destination's physical location.
[simon@ns0 simon]$ traceroute www.mit.edu
traceroute to DANDELION-PATCH.MIT.EDU (18.181.0.31), 30 hops max, 38 byte packets
1 fulham-lon-core.mailbox.net.uk (195.82.108.1) 5.140 ms 2.973 ms 5.438 ms
2 th1-lon-gw1.mailbox.net.uk (195.82.125.2) 18.535 ms 17.981 ms 22.224 ms
3 th1-lon-core.mailbox.net.uk (195.82.125.1) 26.962 ms 16.500 ms 10.591 ms
4 if-2-0-3.bb1.London.Teleglobe.net (195.219.0.113) 22.714 ms 28.192 ms 21.795 ms
5 if-5-0.core2.London.Teleglobe.net (195.219.96.73) 19.032 ms 22.269 ms 19.865 ms
6 if-5-2.core1.NewYork.Teleglobe.net (195.219.0.190) 98.062 ms 90.352 ms 97.600 ms
7 ix-1-6.core1.NewYork.Teleglobe.net (207.45.196.146) 81.790 ms 142.404 ms 77.873 ms
8 p1-0.nyc4-nbr3.bbnplanet.net (4.0.5.26) 86.539 ms 83.168 ms 86.357 ms
9 p4-1.bstnma1-ba2.bbnplanet.net (4.24.4.237) 98.708 ms 85.713 ms 86.016 ms
10 p1-0.bstnma1-ba1.bbnplanet.net (4.24.4.193) 114.831 ms 143.516 ms 138.070 ms
11 p5-2.cambridge1-nbr1.bbnplanet.net (4.0.2.173) 106.866 ms 97.140 ms 190.989 ms
12 p1-0-0.cambridge1-br1.bbnplanet.net (4.0.1.22) 123.650 ms 102.365 ms 107.282 ms
13 h3-0.cambridge2-br2.bbnplanet.net (4.0.1.202) 91.292 ms 90.384 ms 83.620 ms
14 ihtfp.mit.edu (192.233.33.3) 100.949 ms 107.636 ms 100.794 ms
15 NW12-RTR-FDDI.MIT.EDU (18.168.0.16) 111.797 ms 101.086 ms 102.543 ms
16 DANDELION-PATCH.MIT.EDU (18.181.0.31) 112.190 ms
This can give you some clues on where the server is.